Date: 19/08/2027 - 02/09/2027
Duration: 14 Nights
Destination: Europe|Mediterranean
Line: P&O Cruises
Ship: Azura
Type:
Fly Cruise
19-Aug Valletta, Malta
20-Aug At Sea
21-Aug Suda Bay, Crete, Greece
22-Aug Piraeus, Greece
23-Aug Mykonos, Greece
24-Aug Heraklion (Iraklion), Crete, Greece
25-Aug At Sea
26-Aug Valletta, Malta
27-Aug At Sea
28-Aug Civitavecchia, Italy
29-Aug Livorno, Italy
30-Aug Villefranche-sur-Mer, France
31-Aug Ajaccio, Corsica, France
01-Sep At Sea
02-Sep Valletta, Malta
| Grade | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
|---|---|---|---|
| A1 | Penthouse Suite | £ | N/A |
| B2 | Suite | £4,215 | £3,519 |
| B4 | Suite | £4,167 | £3,490 |
| B5 | Suite | £3,896 | £3,267 |
| BE | Suite | £ | N/A |
| DA | Superior Deluxe Balcony | £3,645 | £3,238 |
| DB | Superior Deluxe Balcony | £3,500 | £3,093 |
| DD | Superior Deluxe Balcony | £3,355 | £2,968 |
| DE | Superior Deluxe Balcony | £3,238 | £2,852 |
| HA | Balcony | £2,755 | £2,359 |
| HB | Balcony | £2,707 | £2,310 |
| HC | Balcony | £2,629 | £2,242 |
| HD | Balcony | £2,591 | £2,194 |
| HE | Balcony | £2,552 | £2,175 |
| HF | Balcony | £2,494 | £2,126 |
| LB | Oceanview | £ | N/A |
| LC | Oceanview | £ | N/A |
| LE | Oceanview | £2,088 | £1,865 |
| LF | Oceanview | £2,039 | £1,836 |
| MB | Oceanview (partially obstructed view) | £2,039 | £1,817 |
| MC | Oceanview (partially obstructed view) | £2,030 | £1,817 |
| ME | Oceanview (partially obstructed view) | £2,010 | £1,788 |
| MF | Oceanview (partially obstructed view) | £ | N/A |
| NB | Oceanview (obstructed view) | £1,981 | £1,749 |
| NC | Oceanview (obstructed view) | £1,943 | £1,740 |
| NF | Oceanview (obstructed view) | £1,885 | £1,691 |
| OB | Deluxe Inside | £2,088 | £1,933 |
| PA | Standard Inside | £1,981 | £1,827 |
| PB | Standard Inside | £1,962 | £1,798 |
| PC | Standard Inside | £ | N/A |
| PD | Standard Inside | £1,923 | £1,740 |
| PE | Standard Inside | £1,865 | £1,720 |
| PF | Standard Inside | £1,788 | £1,643 |
| RC | Single Oceanview | £3,326 | £3,045 |
| SC | Single Inside | £3,190 | £2,958 |
Including flights from/to London & transfers from airport to ship/ship to airport. Regional flights are available at a supplement, please call us for details.
The P&O Select Fare includes:
On board spending money of up to £290 per stateroom, based on twin occupancy. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.