Date: 19/03/2027 - 29/03/2027
Duration: 10 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Ascent
Type:
Fly Cruise
19-Mar Fort Lauderdale, Florida, United States
20-Mar At Sea
21-Mar At Sea
22-Mar Philipsburg, Sint Maarten (Dutch part)
23-Mar Castries, Saint Lucia
24-Mar Saint George's, Grenada
25-Mar Bridgetown, Barbados
26-Mar Saint John's, Antigua and Barbuda
27-Mar At Sea
28-Mar At Sea
29-Mar Fort Lauderdale, Florida, United States
| Grade | Accommodation | Price from pp |
|---|---|---|
| IC | Iconic Suite | £18,849 |
| EV | Edge Villa | £11,887 |
| CS | Celebrity Suite | £12,187 |
| AS | Aqua Sky Suite | £4,923 |
| S1 | Sky Suite | £4,618 |
| MS | Magic Carpet Sky Suite | £4,230 |
| W | Sky Suite Guarantee | £4,113 |
| A1 | Prime AquaClass | £2,374 |
| A2 | AquaClass | £2,310 |
| XA | AquaClass Guarantee | £2,033 |
| C1 | Prime Concierge Class | £2,295 |
| E2 | Edge Stateroom with Infinite Veranda | £2,273 |
| Grade | Accommodation | Price from pp |
|---|---|---|
| E3 | Edge Stateroom with Infinite Veranda (Partial View) | £2,233 |
| X | Veranda Guarantee | £1,866 |
| PO | Panoramic Ocean View | £1,771 |
| O1 | Prime Oceanview | £1,627 |
| O2 | Oceanview | £1,602 |
| Y | Oceanview Guarantee | £1,430 |
| DI | Deluxe Inside | £1,399 |
| I2 | Inside | £1,348 |
| Z | Inside Guarantee | £1,296 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.