Date: 08/10/2027 - 18/10/2027
Duration: 10 Nights
Destination: Europe|Mediterranean
Line: Celebrity Cruises
Ship: Celebrity Xcel
Type:
Fly Cruise
08-Oct Barcelona, Spain
09-Oct At Sea
10-Oct Naples, Italy
11-Oct Messina, Italy
12-Oct At Sea
13-Oct Civitavecchia, Italy
14-Oct La Spezia, Italy
15-Oct Portofino, Italy
16-Oct Villefranche-sur-Mer, France
17-Oct At Sea
18-Oct Barcelona, Spain
| Grade | Accommodation | Price from pp |
|---|---|---|
| IC | Iconic Suite | £27,008 |
| PS | Penthouse Suite | £26,016 |
| EV | Edge Villa | £16,817 |
| RS | Royal Suite | £11,449 |
| CS | Celebrity Suite | £10,065 |
| AS | Aqua Sky Suite | £6,518 |
| SS | Sunset Sky Suite | £6,329 |
| S1 | Sky Suite | £6,141 |
| MS | Magic Carpet Sky Suite | £5,573 |
| A1 | Prime AquaClass | £3,001 |
| A2 | AquaClass | £2,965 |
| C2 | Concierge Class | £3,097 |
| Grade | Accommodation | Price from pp |
|---|---|---|
| E2 | Edge w / infinite Veranda | £2,715 |
| SV | Sunset Villa | £2,923 |
| P1 | Deluxe Porthole View w / Veranda | £2,610 |
| P2 | Deluxe Porthole View w / Veranda | £2,610 |
| PO | Panoramic Ocean View | £2,415 |
| DO | Deluxe Ocean View | £2,410 |
| O1 | Prime Ocean View | £2,292 |
| O2 | Ocean View | £2,183 |
| DI | Deluxe Inside | £2,184 |
| I2 | Inside | £2,173 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.