Date: 01/03/2028 - 15/03/2028
Duration: 14 Nights
Destination: Canaries|Europe
Line: P&O Cruises
Ship: Ventura
Type:
01-Mar Southampton, England
02-Mar At Sea
03-Mar At Sea
04-Mar At Sea
05-Mar Funchal, Madeira, Portugal
06-Mar Santa Cruz de Tenerife, Spain
07-Mar Las Palmas de Gran Canaria, Spain
08-Mar Lanzarote, Spain
09-Mar At Sea
10-Mar Lisbon, Portugal
11-Mar At Sea
12-Mar Vigo, Spain
13-Mar La Coruña, Spain
14-Mar At Sea
15-Mar Southampton, England
| Grade | Accommodation | Select Fare - Price from pp | Saver Fare - Price from pp |
|---|---|---|---|
| A1 | Penthouse Suite | £5,240 | £4,699 |
| B2 | Suite | £3,693 | £3,316 |
| B4 | Suite | £3,635 | £3,258 |
| B5 | Suite | £3,432 | £3,093 |
| BE | Suite | £ | N/A |
| DA | Superior Deluxe Balcony | £1,952 | £1,730 |
| DD | Superior Deluxe Balcony | £1,807 | £1,604 |
| DB | Superior Deluxe Balcony | £1,885 | £1,672 |
| DE | Superior Deluxe Balcony | £1,740 | £1,546 |
| HA | Balcony | £1,740 | £1,498 |
| HB | Balcony | £1,711 | £1,498 |
| HC | Balcony | £1,672 | £1,469 |
| HD | Balcony | £1,653 | £1,450 |
| HE | Balcony | £1,624 | £1,421 |
| HF | Balcony | £1,595 | £1,401 |
| LB | Oceanview | £1,662 | £1,498 |
| LC | Oceanview | £1,643 | £1,459 |
| LE | Oceanview | £1,633 | £1,459 |
| LF | Oceanview | £1,624 | £1,459 |
| MB | Oceanview (partially obstructed) | £1,595 | £1,440 |
| MC | Oceanview (partially obstructed) | £1,566 | £1,401 |
| ME | Oceanview (partially obstructed) | £1,556 | £1,401 |
| MF | Oceanview (partially obstructed) | £1,537 | £1,372 |
| NB | Oceanview (obstructed) | £1,508 | £1,353 |
| NC | Oceanview (obstructed) | £1,498 | £1,353 |
| NF | Oceanview (obstructed) | £1,450 | £1,304 |
| OB | Deluxe Inside | £1,479 | £1,333 |
| PA | Standard Inside | £1,430 | £1,285 |
| PB | Standard Inside | £1,411 | £1,256 |
| PC | Standard Inside | £1,401 | £1,256 |
| PD | Standard Inside | £1,382 | £1,256 |
| PE | Standard Inside | £1,363 | £1,237 |
| PF | Standard Inside | £1,304 | £1,159 |
| RC | Single Oceanview | £2,678 | £2,475 |
| SC | Single Inside | £2,446 | £2,204 |
The P&O Select Fare include your choice of one of the following benefits:
On board spending money of up to £290 per stateroom, based on twin occupancy, Coach Transfers or Car Parking at Southampton. All fares are per person based on twin occupancy on a cruise only basis, unless otherwise stated. (Please note that these extras are not applicable on Early Saver or Saver fares).
Accommodation, all onboard meals and entertainment.
Drinks: Tea, Coffee and Water are available 24 hours a day in the buffet restaurant
International Flights where applicable
Coach Transfers between Airport, Hotel (if applicable) and the Ship at the International Port of Embarkation/Disembarkation when your International Flight is purchased through P&O Cruises
Port and Handling Fees and UK and US taxes
24 Hour Room Service
Satellite TV with Multi Language Film and Music, Direct Dial Telephone & Date Port Outlet
Refrigerator, Safe, Hair Dryer
Fruit Basket (on request)
Daily Shipboard Newspaper
In addition to the above, Suites include:
Dressing area
Mini stereo
Coffee Machine
Butler service (inclusive but optional)
P&O Cruise Line's Terms and Conditions apply.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.