Date: 24/01/2027 - 31/01/2027
Duration: 7 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Xcel
Type:
Fly Cruise
24-Jan Miami, Florida, United States
25-Jan Bimini Island, Bahamas
26-Jan Nassau, Bahamas
27-Jan At Sea
28-Jan Cozumel, Mexico
29-Jan Georgetown, Grand Cayman, Cayman Islands
30-Jan At Sea
31-Jan Miami, Florida, United States
| Grade | Accommodation | Price from pp |
|---|---|---|
| IC | Iconic Suite | £19,783 |
| PS | Penthouse Suite | £9,690 |
| RS | Royal Suite | £7,295 |
| CS | Celebrity Suite | £4,370 |
| AS | Aqua Sky Suite | £2,833 |
| SS | Sunset Sky Suite | £2,759 |
| S1 | Sky Suite | £2,690 |
| MS | Magic Carpet Sky Suite | £2,551 |
| A1 | Prime AquaClass | £1,335 |
| C1 | Prime Concierge Class | £1,046 |
| C2 | Concierge Class | £993 |
| E1 | Prime Edge w / Ifinite Veranda | £1,072 |
| Grade | Accommodation | Price from pp |
|---|---|---|
| E2 | Edge w / infinite Veranda | £1,037 |
| E3 | Edge w / infinite Veranda | £998 |
| SV | Sunset Villa | £1,186 |
| P1 | Deluxe Porthole View w / Veranda | £949 |
| P2 | Deluxe Porthole View w / Veranda | £874 |
| PO | Panoramic Ocean View | £1,009 |
| DO | Deluxe Ocean View | £974 |
| O1 | Prime Ocean View | £930 |
| O2 | Ocean View | £894 |
| DI | Deluxe Inside | £778 |
| I2 | Inside | £772 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.