Date: 07/02/2027 - 14/02/2027
Duration: 7 Nights
Destination: Caribbean
Line: Celebrity Cruises
Ship: Celebrity Xcel
Type:
Fly Cruise
07-Feb Miami, Florida, United States
08-Feb Nassau, Bahamas
09-Feb At Sea
10-Feb Charlotte Amalie, U.S. Virgin Islands
11-Feb Saint John's, Antigua and Barbuda
12-Feb At Sea
13-Feb At Sea
14-Feb Miami, Florida, United States
| Grade | Accommodation | Price from pp |
|---|---|---|
| IC | Iconic Suite | £17,158 |
| PS | Penthouse Suite | £10,016 |
| EV | Edge Villa | £9,070 |
| CS | Celebrity Suite | £4,308 |
| AS | Aqua Sky Suite | £3,262 |
| S1 | Sky Suite | £3,047 |
| MS | Magic Carpet Sky Suite | £2,907 |
| A1 | Prime AquaClass | £1,473 |
| A2 | AquaClass | £1,456 |
| C1 | Prime Concierge Class | £1,206 |
| C2 | Concierge Class | £1,127 |
| E1 | Prime Edge w / Ifinite Veranda | £1,179 |
| Grade | Accommodation | Price from pp |
|---|---|---|
| E2 | Edge w / infinite Veranda | £1,142 |
| E3 | Edge w / infinite Veranda | £1,130 |
| P1 | Deluxe Porthole View w / Veranda | £1,010 |
| P2 | Deluxe Porthole View w / Veranda | £997 |
| PO | Panoramic Ocean View | £1,018 |
| DO | Deluxe Ocean View | £955 |
| O1 | Prime Ocean View | £883 |
| O2 | Ocean View | £871 |
| DI | Deluxe Inside | £782 |
| I2 | Inside | £765 |
All fares are per person based on twin occupancy on a cruise only basis. All fares, savings, offers, itineraries and programmes are subject to change without notice.
Terms and conditions apply. Please call for details.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.