Date: 08/06/2028 - 16/06/2028
Duration: 8 Nights
Destination: Iceland
Line: Princess Cruises
Ship: Caribbean Princess
Type:
08-Jun Southampton, England
09-Jun Falmouth, England
10-Jun Cobh, Ireland
11-Jun Dun Laoghaire, Ireland
12-Jun Belfast, Northern Ireland
13-Jun Killybegs, Ireland
14-Jun Galway, Ireland
15-Jun At Sea
16-Jun Southampton, England
| Grade | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
|---|---|---|---|
| S2 | Suite | N/A | N/A |
| S3 | Suite | N/A | N/A |
| S4 | Suite | N/A | £2,419 |
| S5 | Suite | N/A | N/A |
| S6 | Suite | N/A | N/A |
| S8 | Suite | N/A | N/A |
| M1 | Club-Class Mini-Suite | N/A | N/A |
| MB | Mini-Suite | N/A | £1,559 |
| MD | Mini-Suite | N/A | N/A |
| ME | Mini-Suite | N/A | £1,339 |
| B1 | Balcony | N/A | N/A |
| B2 | Balcony | N/A | £1,269 |
| B4 | Balcony | N/A | N/A |
| BA | Balcony | N/A | £1,219 |
| BB | Balcony | N/A | £1,199 |
| BC | Balcony | N/A | £1,199 |
| BD | Balcony | N/A | £1,159 |
| BE | Balcony | N/A | £1,139 |
| BF | Balcony | N/A | £1,089 |
| OC | Oceanview | N/A | £1,069 |
| OE | Oceanview | N/A | £1,029 |
| OF | Oceanview | N/A | N/A |
| OV | Oceanview | N/A | £959 |
| OW | Oceanview | N/A | £939 |
| OY | Oceanview | N/A | £899 |
| OZ | Oceanview | N/A | £869 |
| IA | Inside | N/A | N/A |
| IB | Inside | N/A | £859 |
| IC | Inside | N/A | £859 |
| ID | Inside | N/A | £849 |
| IE | Inside | N/A | £849 |
| IF | Inside | N/A | £809 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.