Date: 27/07/2028 - 04/08/2028
Duration: 8 Nights
Destination: Iceland
Line: Princess Cruises
Ship: Caribbean Princess
Type:
Fly Cruise
27-Jul Southampton, England
28-Jul At Sea
29-Jul Galway, Ireland
30-Jul Killybegs, Ireland
31-Jul Belfast, Northern Ireland
01-Aug Dun Laoghaire, Ireland
02-Aug Cobh, Ireland
03-Aug Falmouth, England
04-Aug Southampton, England
| Grade | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
|---|---|---|---|
| S2 | Suite | N/A | £2,699 |
| S3 | Suite | N/A | £2,499 |
| S4 | Suite | N/A | £2,419 |
| S5 | Suite | N/A | £2,289 |
| S6 | Suite | N/A | £2,089 |
| S8 | Suite | N/A | N/A |
| M1 | Club-Class Mini-Suite | N/A | N/A |
| MB | Mini-Suite | N/A | £1,559 |
| MD | Mini-Suite | N/A | £1,469 |
| ME | Mini-Suite | N/A | £1,339 |
| B1 | Balcony | N/A | £1,279 |
| B2 | Balcony | N/A | £1,269 |
| B4 | Balcony | N/A | N/A |
| BA | Balcony | N/A | £1,219 |
| BB | Balcony | N/A | £1,199 |
| BC | Balcony | N/A | £1,199 |
| BD | Balcony | N/A | £1,159 |
| BE | Balcony | N/A | £1,139 |
| BF | Balcony | N/A | £1,089 |
| OC | Oceanview | N/A | £1,069 |
| OE | Oceanview | N/A | N/A |
| OF | Oceanview | N/A | £979 |
| OV | Oceanview | N/A | £959 |
| OW | Oceanview | N/A | £939 |
| OY | Oceanview | N/A | £899 |
| OZ | Oceanview | N/A | £869 |
| IA | Inside | N/A | £879 |
| IB | Inside | N/A | £859 |
| IC | Inside | N/A | £859 |
| ID | Inside | N/A | £849 |
| IE | Inside | N/A | £849 |
| IF | Inside | N/A | £809 |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.