Date: 28/03/2027 - 02/04/2027
Duration: 5 Nights
Destination: Australia & New Zealand
Line: Princess Cruises
Ship: Royal Princess
Type:
Fly Cruise
28-Mar Sydney, New South Wales, Australia
29-Mar At Sea
30-Mar At Sea
31-Mar At Sea
01-Apr Tauranga, New Zealand
02-Apr Auckland, New Zealand
| Grade | Accommodation | Princess Plus - Price from pp | Princess Fare - Price from pp |
|---|---|---|---|
| S3 | Suite | £2,039 | £1,799 |
| S4 | Suite | Full | N/A |
| S5 | Suite | £1,869 | £1,619 |
| M1 | Club Class Mini-Suite | £1,279 | £1,039 |
| M6 | Club Class Mini-Suite | £1,249 | £999 |
| MA | Mini-Suite | Full | N/A |
| MB | Mini-Suite | £1,099 | £859 |
| MC | Mini-Suite | Full | N/A |
| ME | Mini-Suite | Full | N/A |
| MF | Mini-Suite | Full | N/A |
| D4 | Deluxe Balcony | £1,189 | £949 |
| DA | Deluxe Balcony | Full | N/A |
| DB | Deluxe Balcony | £1,169 | £929 |
| DC | Deluxe Balcony | Full | N/A |
| DD | Deluxe Balcony | Full | N/A |
| DE | Deluxe Balcony | £1,129 | £879 |
| DF | Deluxe Balcony | Full | N/A |
| DW | Deluxe Balcony | Full | N/A |
| BA | Balcony | Full | N/A |
| BB | Balcony | Full | N/A |
| BC | Balcony | Full | N/A |
| BD | Balcony | Full | N/A |
| BE | Balcony | Full | N/A |
| BF | Balcony | Full | N/A |
| BW | Balcony | Full | N/A |
| IA | Inside | £789 | £549 |
| IB | Inside | £779 | £539 |
| IC | Inside | £779 | £529 |
| ID | Inside | £769 | £519 |
| IE | Inside | £749 | £509 |
| IF | Inside | Full | N/A |
For prices above in the "Princess Plus" column, these fares are inclusive of the Plus Beverage Package (drinks up to $15 each), Wi-Fi (1 device per guest) and gratuities.
Terms and conditions apply.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.