Date: 08/01/2028 - 30/01/2028
Duration: 22 Nights
Destination: Antarctica & Patagonia|South America
Line: Holland America Line
Ship: ms Nieuw Amsterdam
Type:
Fly Cruise
08-Jan San Antonio, Chile
09-Jan At Sea
10-Jan Puerto Montt, Chile
11-Jan Puerto Chacabuco, Chile
12-Jan At Sea
13-Jan At Sea
14-Jan Punta Arenas, Chile
15-Jan Ushuaia, Argentina
16-Jan Cape Horn, Chile
17-Jan At Sea
18-Jan Antarctic Experience, Antarctica
19-Jan Antarctic Experience, Antarctica
20-Jan Antarctic Experience, Antarctica
21-Jan Antarctic Experience, Antarctica
22-Jan At Sea
23-Jan Port Stanley, Falkland Islands (Malvinas)
24-Jan At Sea
25-Jan Puerto Madryn, Argentina
26-Jan At Sea
27-Jan Punta del Este, Uruguay
28-Jan Montevideo, Uruguay
29-Jan Buenos Aires, Argentina
30-Jan Buenos Aires, Argentina
| Grade | Accommodation | Price from pp |
|---|---|---|
| PS | Pinnacle Suite | £20,999 |
| SQ | Neptune Suite | £13,239 |
| SA | Neptune Suite | £12,499 |
| SB | Neptune Suite | £11,769 |
| SC | Neptune Suite | £11,029 |
| SS | Signature Suite | £9,029 |
| SY | Signature Suite | £8,659 |
| SZ | Signature Suite | £8,299 |
| VQ | Veranda Stateroom | £7,429 |
| VA | Veranda Stateroom | £7,209 |
| VB | Veranda Stateroom | £7,099 |
| VC | Veranda Stateroom | £6,989 |
| VD | Veranda Stateroom | £6,879 |
| VE | Veranda Stateroom | £6,769 |
| VF | Veranda Stateroom | £6,659 |
| VH | Veranda Stateroom | £6,529 |
| Grade | Accommodation | Price from pp |
|---|---|---|
| C | Oceanview Stateroom | £5,869 |
| D | Oceanview Stateroom | £5,809 |
| DD | Oceanview Stateroom | £5,739 |
| E | Oceanview Stateroom | £5,679 |
| F | Oceanview Stateroom | £5,619 |
| G | Oceanview Statroom (Partially Obstructed) | £5,259 |
| H | Oceanview Stateroom (Obstructed View) | £5,199 |
| HH | Oceanview Stateroom (Obstructed View) | £5,119 |
| IQ | Interior Stateroom | £5,059 |
| J | Interior Stateroom | £5,009 |
| K | Interior Stateroom | £4,979 |
| L | Interior Stateroom | £4,949 |
| M | Interior Stateroom | £4,919 |
| MM | Interior Stateroom | £4,899 |
| N | Interior Stateroom | £4,839 |
All fares are capacity controlled and may change without notice. The fares are per person based on double occupancy, on a cruise only basis unless otherwise stated. Single and third person rates are also available. Please note that flights are not included and are at an additional supplement.
Terms and conditions apply.

Only we guarantee the very best fares on all cruises, we are extremely confident that the price shown is the best anywhere should you find a lower fare we will not just match it we will beat it, only we make this unique promise.
Combined with our unrivalled service and expert knowledge, this makes Sovereign the very best place to book your luxury cruises.
Terms and Conditions apply.